Livre numérique The Geek Atlas
128 Places Where Science and Technology Come Alive
Télécharger
Incluant :Version liseuse / tablette - ePub
Version Amazon Kindle - Mobipocket
Version imprimable - PDF
Version web
Détails
| Contributeur : | John Graham-Cumming (Auteur) |
| Publication : | 27/05/2009 |
| Langue : | English |
| Pages : | 544 |
| Éditeur : | O'Reilly Media |
| ISBN : | 978-0-596-52320-6 |
| ISBN Ebook : | 978-0-59680-250-9 |
Description
The history of science is all around us, if you know where to look. With this unique traveler's guide, you'll learn about 128 destinations around the world where discoveries in science, mathematics, or technology occurred or is happening now. Travel to Munich to see the world's largest science museum, watch Foucault's pendulum swinging in Paris, ponder a descendant of Newton's apple tree at Trinity College, Cambridge, and more.
Each site in The Geek Atlas focuses on discoveries or inventions, and includes information about the people and the science behind them. Full of interesting photos and illustrations, the book is organized geographically by country (by state within the U.S.), complete with latitudes and longitudes for GPS devices.
Destinations include:
- Bletchley Park in the UK, where the Enigma code was broken
- The Alan Turing Memorial in Manchester, England
- The Horn Antenna in New Jersey, where the Big Bang theory was confirmed
- The National Cryptologic Museum in Fort Meade, Maryland
- The Trinity Test Site in New Mexico, where the first atomic bomb was exploded
- The Joint Genome Institute in Walnut Creek, California
You won't find tedious, third-rate museums, or a tacky plaque stuck to a wall stating that "Professor X slept here." Every site in this book has real scientific, mathematical, or technological interest -- places guaranteed to make every geek's heart pound a little faster. Plan a trip with The Geek Atlas and make your own discoveries along the way.
Accès
| Ressource | Format | Protection |
|---|---|---|
| Tous supports | ||
| Version imprimable (PDF) | PDF : format lisible avec un lecteur compatible PDF, tel Adobe Acrobat Reader®, dont la dernière version, entièrement gratuite, est accessible sur le site Adobe. | Aucun : le fichier est tel que déposé par l'éditeur, aucune protection n'est appliquée. |
| Version liseuse / tablette (ePub) | EPUB : Format basé sur XHTML (le format de texte majoritairement utilisé sur le Web), et donc théoriquement lisible sur tous types de périphériques, grâces à de nombreux logiciels de lecture, souvent disponibles gratuitement. Attention : ce format est souvent verrouillé par le système d'Adobe dit « DRM ». Dans ce cas, seul Adobe Digital Edition® (version gratuite disponible sur le site Adobe), et quelques logiciels agréés permettent de déchiffrer ces fichiers. Nous indiquons les fichiers non-verrouillés par un petit « smiley » jaune. | Aucun : le fichier est tel que déposé par l'éditeur, aucune protection n'est appliquée. |
| Version web | Streaming : format vous permettant d'accéder en streaming aux ouvrages via notre liseuse web. Pour accéder à ce format, vous devez impérativement disposer d'une connexion à l'Internet et d'une largeur d'écran supérieure à 800 pixels. Actuellement compatible avec Firefox 3 ou supérieur, Safari 4 et Internet Explorer 7 ou supérieur. | Liseuse en ligne : lecture en ligne seulement. |
| Version Amazon Kindle (Mobipocket) | Mobipocket : format lisible avec le lecteur Mobipocket®, particulièrement pratique pour les appareils mobiles (téléphone), et certains e-reader (cybook et Kindle). Voir le site mobipocket pour plus d'informations. | Aucun : le fichier est tel que déposé par l'éditeur, aucune protection n'est appliquée. |

